Screener
2026-06-1946 tickers| Ticker | Price | Change % | Return % | Gap % | Volume | Prev Vol | Prev Close | Open | High | Low |
|---|---|---|---|---|---|---|---|---|---|---|
| SPCB | $3.42 | +42.50% | +38.10% | +3.10% | 12.45M | 850.0K | $2.40 | $2.47 | $3.65 | $2.45 |
| HOLO | $1.84 | +24.32% | +21.00% | +4.10% | 38.50M | 4.50M | $1.48 | $1.54 | $1.98 | $1.52 |
| ASTS | $12.18 | +18.25% | +15.40% | +3.50% | 15.60M | 4.50M | $10.30 | $10.66 | $12.75 | $10.55 |
| TEM | $36.42 | +16.36% | +14.10% | +2.80% | 5.40M | 1.50M | $31.30 | $32.18 | $37.50 | $32.10 |
| LUNR | $5.62 | +14.70% | +12.10% | +2.50% | 8.40M | 2.10M | $4.90 | $5.02 | $5.85 | $5.00 |
| CNM | $48.75 | +12.45% | +9.30% | +2.88% | 4.82M | 1.20M | $43.35 | $44.60 | $49.20 | $44.50 |
| MARA | $19.85 | +11.20% | +9.80% | +2.10% | 28.40M | 15.00M | $17.85 | $18.22 | $20.40 | $18.15 |
| MSTR | $1,480.00 | +9.63% | +8.10% | +2.00% | 2.20M | 1.80M | $1,350.00 | $1,377.00 | $1,495.00 | $1,375.00 |
| RIOT | $10.45 | +9.42% | +8.50% | +1.80% | 19.20M | 11.00M | $9.55 | $9.72 | $10.75 | $9.68 |
| SMCI | $920.40 | +8.45% | +6.90% | +1.55% | 9.80M | 8.50M | $848.70 | $861.80 | $932.00 | $860.50 |
| SOUN | $4.88 | +8.44% | +7.50% | +1.20% | 16.20M | 9.80M | $4.50 | $4.55 | $4.98 | $4.53 |
| DJT | $34.50 | +8.15% | +7.20% | +1.50% | 14.50M | 9.80M | $31.90 | $32.38 | $35.80 | $32.20 |
| ARM | $158.20 | +7.25% | +6.80% | +1.20% | 11.20M | 9.80M | $147.50 | $149.27 | $160.50 | $149.00 |
| NVDA | $127.40 | +6.85% | +5.20% | +1.57% | 42.50M | 38.00M | $119.23 | $121.10 | $128.50 | $120.80 |
| MU | $139.50 | +6.10% | +5.40% | +1.10% | 18.40M | 14.00M | $131.48 | $132.92 | $141.20 | $132.50 |
| PLTR | $25.84 | +5.12% | +4.80% | +0.50% | 38.20M | 25.00M | $24.58 | $24.70 | $26.10 | $24.62 |
| AVGO | $1,645.20 | +4.88% | +4.10% | +0.95% | 3.20M | 2.90M | $1,568.60 | $1,583.50 | $1,650.00 | $1,580.00 |
| TSLA | $184.50 | +4.12% | +3.80% | +0.30% | 82.00M | 95.00M | $177.20 | $177.73 | $186.40 | $176.80 |
| AMD | $161.80 | +3.82% | +2.90% | +0.90% | 52.40M | 48.00M | $155.85 | $157.25 | $162.50 | $156.80 |
| QCOM | $212.40 | +3.15% | +2.80% | +0.40% | 8.90M | 7.20M | $205.91 | $206.73 | $214.20 | $206.50 |
| AAPL | $214.30 | +2.34% | +1.95% | +0.38% | 51.20M | 48.00M | $209.40 | $210.20 | $215.10 | $209.80 |
| NFLX | $685.20 | +2.15% | +1.80% | +0.35% | 4.10M | 3.80M | $670.78 | $673.10 | $688.50 | $672.40 |
| MSFT | $442.15 | +1.85% | +1.50% | +0.25% | 22.40M | 20.00M | $434.12 | $435.20 | $443.50 | $434.80 |
| AMZN | $189.20 | +1.62% | +1.20% | +0.42% | 38.50M | 35.00M | $186.18 | $186.96 | $189.80 | $186.50 |
| META | $504.60 | +1.45% | +1.10% | +0.35% | 18.20M | 16.00M | $497.39 | $499.10 | $506.20 | $498.80 |
| GOOGL | $176.45 | +1.28% | +0.95% | +0.33% | 29.40M | 25.00M | $174.22 | $174.80 | $177.20 | $174.50 |
SPCB
NASDAQMarket Data
Market Cap$35.20M
Shares Out.10.29M
Float Shares8.90M
Institutional %850.0%
Insider %1240.0%
Price$3.42
Profile
SectorTechnology
IndustrySecurity Software & Services
ExchangeNASDAQ
Runner Stats (PMH ≥ 20%) (24 runners)
High RTH Spike42.50%
% PM Fade-15.20%
Low RTH Spike-2.10%
% RTHH Fade35.80%
Precio medio vs Open
Avg. close direction
65.0%
35.0%
Avg. close above PMH
72.0%
28.0%
Close Below VWAP
58.0%
42.0%
| Source | Float | Short I.% | Outstanding |
|---|---|---|---|
| Yahoo Finance | 8.85M | 13.9% | 10.29M |
| Finviz | 8.90M | 14.2% | 10.29M |
| Wall Street Journal | 8.90M | 14.0% | 10.29M |
| Dilution Tracker | 9.20M | — | 11.10M |
Today's Session
Open$2.47
High$3.65
Low$2.45
Close$3.42
Prev Close$2.40
Volume12.45M
Gap %+3.10%
Return %+38.10%
Coming Soon
Herramientas de market análisis y screening avanzadas
Datos en streaming en tiempo real y alertas customizadas muy pronto